更新時(shí)間:2016-01-05
訪(fǎng)問(wèn)量:2351
廠(chǎng)商性質(zhì):生產(chǎn)廠(chǎng)家
生產(chǎn)地址:
HY5W,HY10W 無(wú)間隙氧化鋅避雷器
常用型號(hào):5KA無(wú)間隙避雷器:
型 號(hào) | 額定 電壓 (KV) | zui大持續(xù) 運(yùn)行電壓 (KV) | 殘壓(KV) | 方波沖擊 電流耐受 | 大電流 耐 受 | ||
陡坡沖擊 電 流 | 操作沖擊電 流 | 標(biāo)準(zhǔn)雷電 沖 擊 | |||||
HY5W-3 | 3 | 2.55 | 9.5 | 7.7 | 9 | 100 | 65 |
HY5W-6 | 6 | 5.1 | 19.0 | 15.4 4 | 18 | 100 | 65 |
HY5W-9 | 9 | 7.65 | 28.5 | 23.1 | 27 | 100 | 65 |
HY5W-12 | 12 | 10.2 | 38.0 | 30.8 | 36 | 100 | 65 |
HY5W-15 | 15 | 12.7 | 47.5 | 38.5 | 45 | 100 | 65 |
HY5W-18 | 18 | 15.3 | 57.0 | 46.2 | 54 | 100 | 65 |
HY5W-21 | 21 | 17.0 | 66.5 | 53.9 | 63 | 100 | 65 |
HY5W-24 | 24 | 19.2 | 76.0 | 61.6 | 72 | 100 | 65 |
HY5W-27 | 27 | 21.9 | 85.5 | 69.3 | 81 | 100 | 65 |
HY5W-30 | 30 | 24.4 | 95.0 | 76.5 | 90 | 100 | 65 |
HY5W-33 | 33 | 26.8 | 104.5 | 84.7 | 99 | 100 | 65 |
HY5W-36 | 36 | 29 | 114.0 | 92.4 | 108 | 100 | 65 |
HY5W-42 | 42 | 34.1 | 132.3 | 100.1 | 126 | 100 | 65 |
10KA無(wú)間隙避雷器:
型 號(hào) | 額定電壓 (KV) | zui大持續(xù) 運(yùn)行電壓 (KV) | 殘壓(KV) | 線(xiàn)路放電等 級(jí) | 大電流 耐受 | ||
陡坡沖擊 電 流 | 操作沖擊 電 流 | 標(biāo)準(zhǔn)雷電 沖 擊 | |||||
HY10W-3 | 3 | 2.55 | 9.5 | 7.7 | 9 | 1 | 100 |
HY10W-6 | 6 | 5.1 | 19.0 | 15.4 | 18 | 1 | 100 |
HY10W-9 | 9 | 7.65 | 28.5 | 23.1 | 27 | 1 | 100 |
HY10W-12 | 12 | 10.2 | 38.0 | 30.8 | 36 | 1 | 100 |
HY10W-15 | 15 | 12.7 | 47.5 | 38.5 | 45 | 1 | 100 |
HY10W-18 | 18 | 15.3 | 57.0 | 46.2 | 54 | 1 | 100 |
HY10W-21 | 21 | 17.0 | 66.5 | 53.9 | 63 | 1 | 100 |
HY10W-24 | 24 | 19.2 | 76.0 | 61.6 | 72 | 1 | 100 |
HY10W-27 | 27 | 21.9 | 85.5 | 69.3 | 81 | 1 | 100 |
HY10W-30 | 30 | 24.4 | 95.0 | 76.5 | 90 | 1 | 100 |
HY10W-33 | 33 | 26.8 | 104.5 | 84.7 | 99 | 1 | 100 |
HY10W-36 | 36 | 29 | 114.0 | 92.4 | 108 | 1 | 100 |
HY10W-42 | 42 | 34.1 | 132.0 | 100.1 | 126 | 1 | 100 |
HY10W-48 | 48 | 39 | 152.0 | 126.0 | 150 | 1 | 100 |
HY10W-54 | 54 | 43 | 171.0 | 139.0 | 162 | 1 | 100 |
HY10W-60 | 60 | 48 | 208.0 | 160.0 | 180 | 1 | 100 |
HY10W-66 | 66 | 52.8 | 230.0 | 172.0 | 198 | 1 | 100 |
主要產(chǎn)品選型表
型號(hào)
| 避雷器 額定 電壓 | 系統(tǒng) 標(biāo)稱(chēng) 電壓 | 持續(xù) 運(yùn)行 電壓 | 直流1mA 參考 電壓 | 標(biāo)稱(chēng)放電流下殘壓 | 陡波 沖擊 殘壓 | 2Ma 操作 通流 容量 | 使用場(chǎng)所
|
KV | KV | KV | KV | KV | KV | KV | ||
HY1.5W-0.28/17 | 0.28 | 0.22 | 0.24 | 0.6 | 1.3 | - | 75 | 低壓 |
HY1.5W-0.5/2.6 | 0.5 | 0.38 | 0.42 | 1.2 | 2.6 | - | 75 | |
HY5WS-3.8/1.7 | 3.8 | 3 | 2 | 7.5 | 17 | 19.6 | 100 | 配電(S) |
HY5WS-7.6/30 | 7.6 | 6 | 4 | 15 | 30 | 34.5 | 100 | |
HY5WS-10/30 | 10 | 6 | 8 | 15 | 30 | 34.5 | 100 | |
HY5WS-12.4/50 | 12.7 | 10 | 6.6 | 25 | 50 | 57.5 | 100 | |
HY5WS-17/50 | 17 | 10 | 13.6 | 25 | 50 | 57.5 | 100 | |
HY5WZ-3.8/13.5 | 3.8 | 3 | 2 | 7.2 | 13.5 | 14.5 | 200 | 電站(Z) |
HY5WZ-7.6/27 | 7.6 | 6 | 4 | 14.4 | 27 | 31 | 200 | |
HY5WZ-10/27 | 10 | 6 | 8 | 14.4 | 27 | 31 | 200 | |
HY5WZ-12.7/45 | 12.7 | 10 | 6.6 | 24 | 45 | 51.8 | 200 | |
HY5WZ-17/45 | 17 | 10 | 13.6 | 24 | 45 | 51.8 | 200 | |
HY5WZ-42/134 | 42 | 35 | 23.4 | 73 | 134 | 154 | 400 | |
HY5WZ-51/134 | 51 | 35 | 40.8 | 73 | 134 | 154 | 400 | |
HY2.5WD-3.8/9.5 | 3.8 | 3 | 2 | 5.7 | 9.5 | 10.7 | 400 | 旋轉(zhuǎn)電機(jī)(D) |
HY2.5WD-7.6/19 | 7.6 | 6 | 4 | 11.2 | 19 | 21.9 | 400 | |
HY2.5WD-12.7/31 | 12.7 | 10 | 6.6 | 18.6 | 31 | 35.7 | 400 | |
HY5WR-3.8/13.5 | 3.8 | 3 | 2 | 7.2 | 13.5 | 14.8 | 400 | 電容(R) |
HY5WR-7.6/27 | 7.6 | 6 | 4 | 14.4 | 27 | 30.8 | 400 | |
HY5WR-10/27 | 10 | 6 | 8 | 14.4 | 27 | 31 | 400 | |
HY5WR-12.7/45 | 12.7 | 10 | 6.6 | 24 | 45 | 51 | 400 | |
HY5WR-17/45 | 17 | 10 | 13.6 | 24 | 45 | 51 | 400 | |
HY5WR-51/134 | 51 | 35 | 40.5 | 73 | 134 | 154 | 400 | |
HY1.5W-2.4/6 | 2.4 | 3.2 | 1.9 | 3.4 | 6 | - | 5 | 電機(jī)中性點(diǎn)(D) |
HY1.5W-4.8/12 | 4.8 | 6.3 | 3.8 | 6.8 | 12 | - | 10 | |
HY1.5W-8/19 | 8 | 10.5 | 6.4 | 11.4 | 19 | - | 15.9 |
HY5W,HY10W 無(wú)間隙氧化鋅避雷器